PharmaChoice, 3540 Blanshard Street
Open now, to 17:30 (in 44 min)
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 17:30 | Nonstop |
| Tue. | 09:30 | - | 17:30 | Nonstop |
| Wed. | 09:30 | - | 17:30 | Nonstop |
| Thu. | 09:30 | - | 17:30 | Nonstop |
| Fri. | 09:30 | - | 17:30 | Nonstop |
| Sat. | Weekend | |||
| Sun. | Weekend | |||
PharmaChoice, 867 View Street
Open now, to 17:30 (in 44 min)
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 17:30 | Nonstop |
| Tue. | 08:00 | - | 17:30 | Nonstop |
| Wed. | 08:00 | - | 17:30 | Nonstop |
| Thu. | 08:00 | - | 17:30 | Nonstop |
| Fri. | 08:00 | - | 17:30 | Nonstop |
| Sat. | 08:30 | - | 13:00 | Nonstop |
| Sun. | 08:30 | - | 13:00 | Nonstop |
PharmaChoice, 1825 Fort Street
Open now, to 18:00
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:30 | - | 18:00 | Nonstop |
| Tue. | 08:30 | - | 18:00 | Nonstop |
| Wed. | 08:30 | - | 18:00 | Nonstop |
| Thu. | 08:30 | - | 18:00 | Nonstop |
| Fri. | 08:30 | - | 18:00 | Nonstop |
| Sat. | Weekend | |||
| Sun. | Weekend | |||
PharmaChoice, Unit 108, 3960 Quadra St.
Open now, to 17:30 (in 44 min)
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:30 | - | 17:30 | Nonstop |
| Tue. | 08:30 | - | 17:30 | Nonstop |
| Wed. | 08:30 | - | 17:30 | Nonstop |
| Thu. | 08:30 | - | 17:30 | Nonstop |
| Fri. | 08:30 | - | 17:30 | Nonstop |
| Sat. | 10:00 | - | 14:00 | Nonstop |
| Sun. | 10:00 | - | 14:00 | Nonstop |
PharmaChoice, Suite E2, 1284 Gladstone Ave.
Open now, to 17:00 (in 14 min)
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:00 | Nonstop |
| Tue. | 09:00 | - | 17:00 | Nonstop |
| Wed. | 09:00 | - | 17:00 | Nonstop |
| Thu. | 09:00 | - | 17:00 | Nonstop |
| Fri. | 09:00 | - | 17:00 | Nonstop |
| Sat. | 09:00 | - | 17:00 | Nonstop |
| Sun. | 09:00 | - | 17:00 | Nonstop |